Comprehensive Ranking System (CRS)
The Canadian government uses the Comprehensive Ranking System (CRS) to score and rank candidates in the Express Entry pool. Points are awarded for age, education, language proficiency, and work experience. Express Entry manages three programs:
- Federal Skilled Worker Program (FSW)
- Federal Skilled Trades Program (FSTP)
- Canadian Experience Class (CEC)
The total CRS score is out of 1200 points. Candidates with the highest rankings are invited every two weeks to apply for Permanent Residence (ITA).
How Dynamic Immigration can help you?
Dynamic Immigration provides expert documentation services and guidance by licensed consultants to help applicants choose the right immigration pathway.
Dynamic Group has over 45 years of experience in relocation and global mobility services.
Email us at: canadasupport@dss-hr.com
| Age | With Spouse / Partner | Without Spouse / Partner |
|---|---|---|
| 17 or less | 0 | 0 |
| 18 | 90 | 99 |
| 19 | 95 | 105 |
| 20 – 29 | 100 | 110 |
| 30 | 95 | 105 |
| 31 | 90 | 99 |
| 32 | 85 | 94 |
| 33 | 80 | 88 |
| 34 | 75 | 83 |
| 35 | 70 | 77 |
| 36 | 65 | 72 |
| 37 | 60 | 66 |
| 38 | 55 | 61 |
| 39 | 50 | 55 |
| 40 | 45 | 50 |
| 41 | 35 | 39 |
| 42 | 25 | 28 |
| 43 | 15 | 17 |
| 44 | 5 | 6 |
| 45+ | 0 | 0 |
| Education | With Spouse | Without Spouse |
|---|---|---|
| Less than high school | 0 | 0 |
| High school diploma | 28 | 30 |
| 1-year program | 84 | 90 |
| 2-year program | 91 | 98 |
| Bachelor / 3+ years | 112 | 120 |
| 2 or more credentials (one ≥ 3 years) | 119 | 128 |
| Master / Professional degree | 126 | 135 |
| PhD | 140 | 150 |
