Point base calculator
Federal Skilled Worker Program – Six Selection Factor (Express Entry)
Your eligibility for the Federal Skilled Worker Program is assessed using the selection factor points.
During our counseling session, we assess your eligibility and assign an overall score out of 100. To qualify, a minimum of 67 points is required.
Along with selection factor points, other eligibility requirements also apply. If you meet all criteria, you may submit your profile to the Express Entry pool.
| Factor | Description | Points |
|---|---|---|
| Age | 18 – 35 | 12 Points |
| 36 | 11 Points | |
| 37 | 10 Points | |
| 38 | 9 Points | |
| 39 | 8 Points | |
| 40 | 7 Points | |
| 41 | 6 Points | |
| 42 | 5 Points | |
| 43 | 4 Points | |
| 44 | 3 Points | |
| 45 | 2 Points | |
| 46 | 1 Point | |
| 47 & Above | 0 Points | |
| Qualification | PhD | 25 Points |
| Master’s Degree | 23 Points | |
| Double Bachelor | 22 Points | |
| Bachelor Degree | 21 Points | |
| Diploma – 3 years after Higher Secondary | 19 Points | |
| Diploma – 3 years after High School | 15 Points | |
| High School | 5 Points | |
| Work Experience | 1 Year | 9 Points |
| 2 – 3 Years | 11 Points | |
| 4 – 5 Years | 13 Points | |
| 6+ Years | 15 Points | |
| Adaptability |
|
|
