Ontario Nominee Immigration Program (ONIP) has invited 822 express entry profiles in the most recent draw that took place on March 9, 2023.
Invitations were sent to the Express Entry profiles made between March 8, 2022, and March 9, 2023, under the Human Capital Priorities (HCP) stream.
Express Entry candidates with a CRS score between 469-489 were invited to the most recent draw held by Ontario under HCPS. This PNP draws targeted 42 healthcare occupations as listed below mentioned table.
The CRS (Comprehensive Ranking System) score fell by 7 points in this draw compared to the last draw conducted on February 2, 2023. Ontario has conducted three draws in 2023 under its Human Capital Priorities Stream. The number of invited candidates in total is 2,724.
The Ontario province invites candidates who satisfy the requirements of the demanded occupation. If nominated, candidates get 600 additional CRS points. In order to be qualified for this Ontario stream, you must have an active express entry profile.
Occupations | NOC Codes |
Managers in health care | NOC 30010 |
Specialists in clinical and laboratory medicine | NOC 31100 |
Specialists in surgery | NOC 31101 |
General practitioners and family physicians | NOC 31102 |
Veterinarians | NOC 31103 |
Dentists | NOC 31110 |
Optometrists | NOC 31111 |
Audiologists and speech-language pathologists | NOC 31112 |
Pharmacists | NOC 31120 |
Dietitians and nutritionists | NOC 31121 |
Chiropractors | NOC 31201 |
Physiotherapists | NOC 31202 |
Occupational therapists | NOC 31203 |
Kinesiologists and other professional occupations in therapy and assessment | NOC 31204 |
Other professional occupations in health diagnosing and treating | NOC 31209 |
Nursing coordinators and supervisors | NOC 31300 |
Registered nurses and registered psychiatric nurses | NOC 31301 |
Nurse practitioners | NOC 31302 |
Physician assistants, midwives, and allied health professionals | NOC 31303 |
Opticians | NOC 32100 |
Licensed practical nurses | NOC 32101 |
Paramedical occupations | NOC 32102 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | NOC 32103 |
Animal health technologists and veterinary technicians | NOC 32104 |
Other technical occupations in therapy and assessment | NOC 32109 |
Denturists | NOC 32110 |
Dental hygienists and dental therapists | NOC 32111 |
Dental technologists and technicians | NOC 32112 |
Medical laboratory technologists | NOC 32120 |
Medical radiation technologists | NOC 32121 |
Cardiology technologists and electrophysiological diagnostic technologists | NOC 32123 |
Medical sonographers | NOC 32122 |
Pharmacy technicians | NOC 32124 |
Other medical technologists and technicians | NOC 32129 |
Traditional Chinese medicine practitioners and acupuncturists | NOC 32200 |
Massage therapists | NOC 32201 |
Other practitioners of natural healing | NOC 32209 |
Dental assistants and dental laboratory assistants | NOC 33100 |
Medical laboratory assistants and related technical occupations | NOC 33101 |
Nurse aides, orderlies and patient service associates | NOC 33102 |
Pharmacy technical assistants and pharmacy assistants | NOC 33103 |
Other assisting occupations in support of health services | NOC 33109 |
How can Dynamic Group Help you in Fulfilling Your Foreign Resettlement Dream?
We at Dynamic Group have been assisting clients with their immigration objectives since 1977. In this journey of helping clients accomplish their foreign resettlement dream, we have successfully helped more than 4,00,000 clients in settling abroad through various immigration programs. Our registered immigration consultants throughout the entire process make your transition process a seamless experience
If you wish to start a new life with a big paycheck and quality life, contact us to know your eligibility for Canada PR.
Contact us today: Dynamic Group